Earn badges
Western Trust hasn’t earned any badges yet. Click on a badge below to find out how to earn it.
Journeys
Target
Western Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Support Systems | 4 | 85 | 675 |
Riverview Foster/Kinship/Residential | 5 | 31 | 265 |
Unscheduled Care, Medicine, Cancer and Clinical Services Directorate | 3 | 7 | 14 |
PHA Health improvement West | 1 | 5 | 20 |
CWD | 1 | 4 | 7 |
Renal Unit | 1 | 4 | 120 |
Health Improvement, Equality & Involvement Dept. | 3 | 1 | 4 |
Central Referrals Dept | 1 | 0 | 0 |
Community Mental Health Team | 1 | 0 | 0 |
hollylane | 1 | 0 | 0 |
Maternity WHSCT | 1 | 0 | 0 |
Medical Techs | 1 | 0 | 0 |
Mental Health Liaison Team | 3 | 0 | 0 |
Practice Education Facilitators | 1 | 0 | 0 |
Public Health Agency - Health Improvement Team | 0 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1423 |
2 | Translink | 4% | 3260 |
3 | Business Services Organisation | 3% | 1062 |
4 | Belfast City Council | 2% | 1683 |
5 | Derry City and Strabane District Council | 2% | 876 |
Participation
1%
Participation
10/1000 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Western Trust are Watching
Western Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 1000 |
Registered: | 35 |
Contact name: | Anne McKinney Send a message |