Earn badges
Belfast Health and Social Care Trust has earned 3 badges so far.
Journeys
Target
Belfast Health and Social Care Trust hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
PCSS | 10 | 194 | 1,560 |
Regional Molecular Diagnostics Service | 9 | 161 | 1,499 |
Nursing | 3 | 109 | 249 |
Community dental department | 2 | 92 | 537 |
Biochem STP TRAINees | 2 | 64 | 1,366 |
Regional Virus Lab | 3 | 42 | 95 |
Reablement Team | 1 | 36 | 145 |
RJMS | 1 | 31 | 153 |
Health Improvement | 3 | 27 | 201 |
Pharmacy | 3 | 27 | 248 |
Optometry | 1 | 24 | 238 |
Radiology | 5 | 22 | 201 |
Physiotherapy | 1 | 20 | 31 |
Endocrinology Lab | 2 | 11 | 46 |
Respiratory BCH | 1 | 10 | 186 |
Volunteering Team | 3 | 7 | 14 |
Anaesthetics | 2 | 4 | 11 |
Acute Med RVH | 1 | 3 | 28 |
Support worker | 3 | 3 | 20 |
CDU | 1 | 2 | 6 |
CAMHS | 1 | 0 | 0 |
Carer Support Service | 1 | 0 | 0 |
Executive Team | 1 | 0 | 0 |
Porters | 1 | 0 | 0 |
Renal | 1 | 0 | 0 |
Respiratory RVH | 2 | 0 | 0 |
RICU | 1 | 0 | 0 |
Transport | 0 | 0 | 0 |
Waiting List Office | 1 | 0 | 0 |
Workplaces – Size Category: 1000+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Ulster University | 5% | 1423 |
2 | Translink | 4% | 3260 |
3 | Business Services Organisation | 3% | 1062 |
4 | Belfast City Council | 2% | 1683 |
5 | Derry City and Strabane District Council | 2% | 876 |
Participation
0.2%
Participation
42/22000 people in this workplace are participating in the challenge.
People in this workplace
Person | Journeys |
---|---|
Chris | 128 |
Donna | 107 |
Roy | 64 |
Sudarsan | 46 |
Borghert Jan | 45 |
Workplaces Belfast Health and Social Care Trust are Watching
Belfast Health and Social Care Trust is not watching any Workplaces yet.
Workplace Details
Total staff/members: | 22000 |
Registered: | 81 |
Contact name: | Sinead Reilly Send a message |