Translink has earned 6 badges so far.
68/4200 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
302,370Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Allstate NI | 2% | 1152 |
2 | Translink | 2% | 1806 |
3 | Belfast City Council | 1% | 1118 |
4 | Belfast Health and Social Care Trust | 0.7% | 1438 |
5 | Department for Infrastructure | 0.7% | 483 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Commercial Operations | 12 | 277 | 1880.85 |
Operations | 11 | 266 | 4019.74 |
MarComms | 11 | 230 | 1472.61 |
Engineering | 6 | 192 | 1833.59 |
Service Ops Major Programmes | 7 | 177 | 1531.48 |
WIT - Women in Translink Network | 6 | 163 | 672.857 |
Infrastructure and Projects | 8 | 143 | 1677.94 |
Procurement | 3 | 92 | 1114.04 |
Graduates 2022 | 3 | 61 | 662.9 |
Senior Leadership Team | 2 | 37 | 355 |
Belfast Area | 2 | 27 | 138.1 |
Inspectors | 1 | 2 | 10.5 |
adelaide stores | 1 | 0 | 0 |
Belfast Visitor Centre | 1 | 0 | 0 |
Graduates 2022 | 0 | 0 | 0 |
Translink Youth Forum | 1 | 0 | 0 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
2,967kgCompared with making the same journeys by car, you have saved
£3,107.82