Belfast City Council has earned 3 badges so far.
31/2400 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
208,488Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Allstate NI | 2% | 1152 |
2 | Translink | 2% | 1806 |
3 | Belfast City Council | 1% | 1118 |
4 | Belfast Health and Social Care Trust | 0.7% | 1438 |
5 | Department for Infrastructure | 0.7% | 483 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Port Health | 1 | 122 | 546 |
AGRS | 6 | 109 | 458.029 |
C&NS | 2 | 109 | 873.371 |
Corporate HR | 5 | 87 | 260.212 |
City Slickers | 3 | 64 | 292.062 |
MARCOMMS | 5 | 11 | 56 |
Belfast City Cemetery | 1 | 2 | 36 |
Climate Team | 1 | 0 | 0 |
Parks South Team | 0 | 0 | -0.0000158691 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
615kgCompared with making the same journeys by car, you have saved
£763.08