Sustrans NI has earned 2 badges so far.
16/25 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
100,655Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Datactics | 72% | 888 |
2 | Sustrans NI | 64% | 522 |
3 | Visit Belfast | 62% | 396 |
4 | Morrow Communications | 20% | 112 |
5 | Northern Ireland Youth Forum | 13% | 39 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Schools Team | 6 | 131 | 423 |
Eastend | 1 | 112 | 501 |
Workplaces | 1 | 60 | 517 |
Forth Meadow | 1 | 26 | 132.29 |
Community Active Travel | 1 | 4 | 156 |
This organisation hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
484kgCompared with making the same journeys by car, you have saved
£784.66