Southern Health and Social Care Trust has earned 3 badges so far.
56/12000 people in this organisation are participating in the challenge.
Where people replaced another mode of transport, they used this many extra calories:
365,738Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Allstate NI | 2% | 1152 |
2 | Translink | 2% | 1806 |
3 | Belfast City Council | 1% | 1118 |
4 | Belfast Health and Social Care Trust | 0.7% | 1438 |
5 | Department for Infrastructure | 0.7% | 483 |
Not watching any Organisations yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Acute Services | 8 | 125 | 589.512 |
Pharmacy | 7 | 121 | 944.283 |
PMHC | 4 | 109 | 710.219 |
MHD Governance | 7 | 96 | 246.253 |
Brownlow HC | 5 | 94 | 445.005 |
PIT | 3 | 57 | 183 |
sensory disability team | 3 | 55 | 245.113 |
Occupational Therapy | 1 | 42 | 276 |
Patient Flow | 1 | 30 | 137.986 |
Paediatric Ward | 3 | 22 | 33 |
Access & Information | 1 | 19 | 180.42 |
Information & Data Quality | 1 | 18 | 73.18 |
Paediatric SLT | 1 | 15 | 20.5 |
Medical Education Team | 2 | 13 | 204.7 |
MSK Physio | 6 | 11 | 23.7775 |
Estates | 2 | 8 | 10 |
Epilepsy Nursing Service | 1 | 4 | 6.6335 |
Banbridge HC | 1 | 0 | 0 |
Community Addictions Team | 1 | 0 | 0 |
Duty Social Work Team | 1 | 0 | 0 |
Learning Disability Day Care | 1 | 0 | 0 |
Lurgan Integrated Care Team | 1 | 0 | 0 |
NAH | 1 | 0 | 0 |
Oppc | 1 | 0 | 0 |
Physical Disability | 1 | 0 | 0 |
Residential Support Team | 1 | 0 | 0 |
Support and Recovery team Newry | 1 | 0 | 0 |
Travel sustainably for 600 journeys during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
662kgCompared with making the same journeys by car, you have saved
£880.25